<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitrijs Sakelis &#8211; Jac o&#039; the North</title>
	<atom:link href="https://jacothenorth.net/blog/tag/dmitrijs-sakelis/feed/" rel="self" type="application/rss+xml" />
	<link>https://jacothenorth.net/blog</link>
	<description>Wales through the eyes of a cynical patriot</description>
	<lastBuildDate>Mon, 26 Jan 2026 09:46:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jacothenorth.net/blog/wp-content/uploads/2015/02/Gabin-54e50478v1_site_icon-32x32.png</url>
	<title>Dmitrijs Sakelis &#8211; Jac o&#039; the North</title>
	<link>https://jacothenorth.net/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">48350445</site>	<item>
		<title>Cairngorm Capital &#8211; The Kiss Of Death</title>
		<link>https://jacothenorth.net/blog/cairngorm-capital-the-kiss-of-death/</link>
					<comments>https://jacothenorth.net/blog/cairngorm-capital-the-kiss-of-death/#comments</comments>
		
		<dc:creator><![CDATA[Jac]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 07:30:21 +0000</pubDate>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Alter Domus DCM (UK) Ltd]]></category>
		<category><![CDATA[Alter Domus Trustees (UK) Ltd]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Brewers Decorator Centres]]></category>
		<category><![CDATA[Bromborough Paints]]></category>
		<category><![CDATA[Building Supplies Online Ltd]]></category>
		<category><![CDATA[Cairngorm Acquisitions 5 Bidco Ltd]]></category>
		<category><![CDATA[Cairngorm Capital]]></category>
		<category><![CDATA[Cairngorm Capital Partners III LP]]></category>
		<category><![CDATA[California State Teachers’ Retirement System]]></category>
		<category><![CDATA[Causeway Capital]]></category>
		<category><![CDATA[Cinven]]></category>
		<category><![CDATA[Clydesdale Bank]]></category>
		<category><![CDATA[CMO Group Ltd]]></category>
		<category><![CDATA[Consumer Energy Solutions Ltd]]></category>
		<category><![CDATA[Cortland]]></category>
		<category><![CDATA[Customade Group Ltd]]></category>
		<category><![CDATA[Dmitrijs Sakelis]]></category>
		<category><![CDATA[E-Zec Medical]]></category>
		<category><![CDATA[ECO4]]></category>
		<category><![CDATA[Eighth Cinven Fund]]></category>
		<category><![CDATA[Emil W. Henry Jr]]></category>
		<category><![CDATA[Glas Trust]]></category>
		<category><![CDATA[Grant & Stone Group]]></category>
		<category><![CDATA[Guernsey]]></category>
		<category><![CDATA[Independent Builders Merchants Group Ltd]]></category>
		<category><![CDATA[Levine Leichtman]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mark Wiseman]]></category>
		<category><![CDATA[Martin Green]]></category>
		<category><![CDATA[Millbrook Healthcare]]></category>
		<category><![CDATA[Millbrook Healthcare Holdings Ltd]]></category>
		<category><![CDATA[MRO+ Solutions Group Ltd]]></category>
		<category><![CDATA[National Timber Group]]></category>
		<category><![CDATA[National Timber Group Topco Ltd]]></category>
		<category><![CDATA[Neil Andrew McGill]]></category>
		<category><![CDATA[New York State Common Retirement Fund]]></category>
		<category><![CDATA[Paintwell]]></category>
		<category><![CDATA[Permira Funds]]></category>
		<category><![CDATA[Permira Holdings Ltd]]></category>
		<category><![CDATA[Sentry Doors]]></category>
		<category><![CDATA[Sentry Fire Safety Group Ltd]]></category>
		<category><![CDATA[Serious Fraud Office]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[Tiger Infrastructure Partners]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Verso Wealth Management]]></category>
		<category><![CDATA[Whyte Bikes]]></category>
		<category><![CDATA[Zinc Group Topco Ltd]]></category>
		<guid isPermaLink="false">https://jacothenorth.net/blog/?p=56420</guid>

					<description><![CDATA[This is a follow-up to my previous piece on the collapse of Consumer Energy Solutions Ltd (CES), owned by Cairngorm Capital. I suspect CES will be followed by linked companies that have also been taking advantage of the UK government&#8217;s ECO4 scheme, due to end in March. Even before the scheme ends MPs are calling &#8230; <p><a href="https://jacothenorth.net/blog/cairngorm-capital-the-kiss-of-death/" class="more-link">Continue reading <span class="screen-reader-text">Cairngorm Capital &#8211; The Kiss Of Death</span></a></p>]]></description>
		
					<wfw:commentRss>https://jacothenorth.net/blog/cairngorm-capital-the-kiss-of-death/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56420</post-id>	</item>
	</channel>
</rss>
