<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Euro Elections: Picking Through The Bones	</title>
	<atom:link href="https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/feed/" rel="self" type="application/rss+xml" />
	<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/</link>
	<description>Wales through the eyes of a cynical patriot</description>
	<lastBuildDate>Sun, 01 Jun 2014 15:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Llew		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2517</link>

		<dc:creator><![CDATA[Llew]]></dc:creator>
		<pubDate>Sun, 01 Jun 2014 15:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2517</guid>

					<description><![CDATA[I didn&#039;t sense that English people in Wales were abandoning the Tories (or to a very small extent the Greens). UKIP]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t sense that English people in Wales were abandoning the Tories (or to a very small extent the Greens). UKIP</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jac		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2505</link>

		<dc:creator><![CDATA[Jac]]></dc:creator>
		<pubDate>Fri, 30 May 2014 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2505</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2502&quot;&gt;Robert Tyler&lt;/a&gt;.

I&#039;ll read through it when I get a chance, but there&#039;s nothing really surprising about the deprivation correlation. In the US South, South Africa and elsewhere it was the &#039;poor whites&#039; who were most virulently racist, because they felt they had most to lose, or would be the first to lose, from an enfranchised black population. I&#039;m sure the chairman of de Beers Mining didn&#039;t really give a fuck about apartheid. That&#039;s the mistake many socialists make - believing inequality is kept in place by big corporations and other enemies of the &#039;workers&#039;, and that white workers will join in fraternity with their black brothers. Ain&#039;t so; common sense dictates that those with most to lose will raise the biggest objections to any change, political, social or otherwise. Just remind yourself who marched in support of Enoch Powell - London dockers to the van.  

Another factor, certainly in the Valleys, is that no matter how things may have changed the Tories will be forever beyond the pale for many voters. Ukip, a new kid on the block, unburdened with historical baggage - Tonypandy, Thatcher, etc - got votes that the Tories couldn&#039;t have got even with the same message. 

A third factor, relating to the English in the rural and coastal areas, is that many of these, especially the better educated and /or the more affluent, might have found Mr Farage and his cohorts a bit common. And they&#039;ve always got the Tories to vote for, unlike Dai in Tredegar.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2502">Robert Tyler</a>.</p>
<p>I&#8217;ll read through it when I get a chance, but there&#8217;s nothing really surprising about the deprivation correlation. In the US South, South Africa and elsewhere it was the &#8216;poor whites&#8217; who were most virulently racist, because they felt they had most to lose, or would be the first to lose, from an enfranchised black population. I&#8217;m sure the chairman of de Beers Mining didn&#8217;t really give a fuck about apartheid. That&#8217;s the mistake many socialists make &#8211; believing inequality is kept in place by big corporations and other enemies of the &#8216;workers&#8217;, and that white workers will join in fraternity with their black brothers. Ain&#8217;t so; common sense dictates that those with most to lose will raise the biggest objections to any change, political, social or otherwise. Just remind yourself who marched in support of Enoch Powell &#8211; London dockers to the van.  </p>
<p>Another factor, certainly in the Valleys, is that no matter how things may have changed the Tories will be forever beyond the pale for many voters. Ukip, a new kid on the block, unburdened with historical baggage &#8211; Tonypandy, Thatcher, etc &#8211; got votes that the Tories couldn&#8217;t have got even with the same message. </p>
<p>A third factor, relating to the English in the rural and coastal areas, is that many of these, especially the better educated and /or the more affluent, might have found Mr Farage and his cohorts a bit common. And they&#8217;ve always got the Tories to vote for, unlike Dai in Tredegar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Tyler		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2502</link>

		<dc:creator><![CDATA[Robert Tyler]]></dc:creator>
		<pubDate>Fri, 30 May 2014 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2502</guid>

					<description><![CDATA[Hello Royston. The following is from Roger Scully&#039;s Elections Wales blog. What do you think?
&quot;Ian has also run a couple of correlations for UKIP vote share by LA. One is with the percentage of the population of each LA born in England. Interestingly, the correlation here is fairly weak but also negative: on average UKIP scored a lower vote share where the English-born population was higher. The second is between UKIP vote share and the ’2011 Deprivation Index’ for each LA: here the correlation is moderate (r=0.30) but positive; this is consistent with the individual-level research on UKIP support, which suggests that far from being a party of ‘Golf Club Bores’ as some media stereotypes would suggest, UKIP support is drawn disproportionately from the socio-economic ‘left behinds’. Most people who vote for UKIP have never seen the inside of a golf club.&quot;]]></description>
			<content:encoded><![CDATA[<p>Hello Royston. The following is from Roger Scully&#8217;s Elections Wales blog. What do you think?<br />
&#8220;Ian has also run a couple of correlations for UKIP vote share by LA. One is with the percentage of the population of each LA born in England. Interestingly, the correlation here is fairly weak but also negative: on average UKIP scored a lower vote share where the English-born population was higher. The second is between UKIP vote share and the ’2011 Deprivation Index’ for each LA: here the correlation is moderate (r=0.30) but positive; this is consistent with the individual-level research on UKIP support, which suggests that far from being a party of ‘Golf Club Bores’ as some media stereotypes would suggest, UKIP support is drawn disproportionately from the socio-economic ‘left behinds’. Most people who vote for UKIP have never seen the inside of a golf club.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Penddu		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2488</link>

		<dc:creator><![CDATA[Penddu]]></dc:creator>
		<pubDate>Thu, 29 May 2014 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2488</guid>

					<description><![CDATA[Thinking more about this, for a new party to stand on regional list only makes perfect sense as the number of seats gained will be fairly proportional to votes. The threshold for winning a seat is around 6-8 % depending on other parties performances which is an achievable target - a &#039;Llais y Fro&#039; standing in NW &#038; MWW regions should be able to win 2 seats in each region, A &#039;Welsh Democrat&#039; party focussing on the 3 southern regions should be able to do the same. That would shake up the Senedd!]]></description>
			<content:encoded><![CDATA[<p>Thinking more about this, for a new party to stand on regional list only makes perfect sense as the number of seats gained will be fairly proportional to votes. The threshold for winning a seat is around 6-8 % depending on other parties performances which is an achievable target &#8211; a &#8216;Llais y Fro&#8217; standing in NW &amp; MWW regions should be able to win 2 seats in each region, A &#8216;Welsh Democrat&#8217; party focussing on the 3 southern regions should be able to do the same. That would shake up the Senedd!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Chapman		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2485</link>

		<dc:creator><![CDATA[Bill Chapman]]></dc:creator>
		<pubDate>Thu, 29 May 2014 17:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2485</guid>

					<description><![CDATA[“We can also safely assume that few would make the switch from Plaid Cymru to Ukip.” Sorry, you can’t assume that. While canvassing for the Welsh Labour Party, I met individuals in Llanrwst and Llandudno who made precisely that switch.  These voters may well not have been died-in-the –wool nationalists, and they were simply moving from one party of protest to another. Labour did pick up a little support from historic  LibDem voters, as you suggest. Incidentally, I came across a number of English-born people who normally vote for Plaid and did so in the Euro-elections.]]></description>
			<content:encoded><![CDATA[<p>“We can also safely assume that few would make the switch from Plaid Cymru to Ukip.” Sorry, you can’t assume that. While canvassing for the Welsh Labour Party, I met individuals in Llanrwst and Llandudno who made precisely that switch.  These voters may well not have been died-in-the –wool nationalists, and they were simply moving from one party of protest to another. Labour did pick up a little support from historic  LibDem voters, as you suggest. Incidentally, I came across a number of English-born people who normally vote for Plaid and did so in the Euro-elections.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thinking Out Loud		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2478</link>

		<dc:creator><![CDATA[Thinking Out Loud]]></dc:creator>
		<pubDate>Thu, 29 May 2014 14:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2478</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2475&quot;&gt;Jac&lt;/a&gt;.

Incoherent nonsense is right, it also proves what i thought before the election that Plaid Cymru like the other parties have no idea how to deal with UKIP&#039;s rise and if UKIP weren&#039;t so dangerous the original quotes above would be funny.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2475">Jac</a>.</p>
<p>Incoherent nonsense is right, it also proves what i thought before the election that Plaid Cymru like the other parties have no idea how to deal with UKIP&#8217;s rise and if UKIP weren&#8217;t so dangerous the original quotes above would be funny.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jac		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2475</link>

		<dc:creator><![CDATA[Jac]]></dc:creator>
		<pubDate>Thu, 29 May 2014 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2475</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2474&quot;&gt;Thinking Out Loud&lt;/a&gt;.

If I knew what that comment was trying to say I might respond. But I suppose it sums up Plaid&#039;s incoherence.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2474">Thinking Out Loud</a>.</p>
<p>If I knew what that comment was trying to say I might respond. But I suppose it sums up Plaid&#8217;s incoherence.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thinking Out Loud		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2474</link>

		<dc:creator><![CDATA[Thinking Out Loud]]></dc:creator>
		<pubDate>Thu, 29 May 2014 11:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2474</guid>

					<description><![CDATA[Good luck with the new political venture, it looks like it&#039;s needed if this quote from a senior Plaid insider quoted on the Wales Eye blog is true

&quot;We need to embrace change but present ourselves as a constructive opposition when that change affects ordinary people in Wales.

&quot;We shouldn’t always play the nationalist card, and need to re-think things totally in the light of the European elections.&quot;

http://waleseye.com/day/2014/05/28]]></description>
			<content:encoded><![CDATA[<p>Good luck with the new political venture, it looks like it&#8217;s needed if this quote from a senior Plaid insider quoted on the Wales Eye blog is true</p>
<p>&#8220;We need to embrace change but present ourselves as a constructive opposition when that change affects ordinary people in Wales.</p>
<p>&#8220;We shouldn’t always play the nationalist card, and need to re-think things totally in the light of the European elections.&#8221;</p>
<p><a href="http://waleseye.com/day/2014/05/28" rel="nofollow ugc">http://waleseye.com/day/2014/05/28</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jac		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2473</link>

		<dc:creator><![CDATA[Jac]]></dc:creator>
		<pubDate>Thu, 29 May 2014 10:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2473</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2472&quot;&gt;daffy2012&lt;/a&gt;.

John Tyler has commented on this blog, and I&#039;ve encountered him elsewhere. He disagrees with me, but he&#039;s fair and reasonable. &#039;J Jones&#039; is a different kettle of fish, bitter and nasty hiding behind faux politeness and artificial bonhomie. Totally opposed to everything Welsh, everything that makes Wales different.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2472">daffy2012</a>.</p>
<p>John Tyler has commented on this blog, and I&#8217;ve encountered him elsewhere. He disagrees with me, but he&#8217;s fair and reasonable. &#8216;J Jones&#8217; is a different kettle of fish, bitter and nasty hiding behind faux politeness and artificial bonhomie. Totally opposed to everything Welsh, everything that makes Wales different.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: daffy2012		</title>
		<link>https://jacothenorth.net/blog/euro-elections-picking-through-the-bones/#comment-2472</link>

		<dc:creator><![CDATA[daffy2012]]></dc:creator>
		<pubDate>Thu, 29 May 2014 08:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://jacothenorth.net/blog/?p=7032#comment-2472</guid>

					<description><![CDATA[I&#039;ve read the Stonemason&#039;s contributions before and they different to Jon Jones&#039;s in style.  And doesn&#039;t Jon Jones claim to live on Ynys Mon?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read the Stonemason&#8217;s contributions before and they different to Jon Jones&#8217;s in style.  And doesn&#8217;t Jon Jones claim to live on Ynys Mon?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
